| British Open Sixfoot Series- Welsh Series Results | |||
![]() |
Novice Men +75 kg Continuous |
BOSS |
|
|
|||
| British Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Simon Tucker | Rock Ferry | Lee Charles | 1000 | Series Winner |
| Dan Formston | Eastham | Lee Charles | 1000 | Series Winner |
| Roscoe Foley | Birkenhead | Lee Charles |
1000 | Series Winner |
| Simon Tucker | Rock Ferry | Lee Charles | 1000 | Battle of North Wales |
| Dan Formston | Eastham | Lee Charles | 500 | Battle of North Wales |
| Shaun Robinson | Prenton | Lee Charles | 250 |
Battle of North Wales |
| Stuart Hancocks | Llandudno Junction | Chris Edghill | 250 | Battle of North Wales |
| Roscoe Foley | Birkenhead | Lee Charles |
1000 | Welsh Winter Nationals |
| Dan Formston | Eastham | Lee Charles | 500 | Welsh Winter Nationals |
| Patrick Heatley | Wirral | Lee Charles | 250 | Welsh Winter Nationals |
| Eugene Chapman | Birkenhead | Lee Charles | 250 | Welsh Winter Nationals |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |