| British Open Sixfoot Series- Welsh Series Results | |||
![]() |
Novice Men -75kg Points |
BOSS |
|
|
|||
| British Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Gareth Ujvari | Merseyside | Jon Staples | 2000 | Series Winner |
| Gareth Ujvari | Merseyside | Jon Staples | 1000 | WUMA Welsh Open |
| Andrew McIntyre | Scarisbrick | Jon Staples | 500 | WUMA Welsh Open |
| Anthony Ford | Swansea | Eddie Smare | 250 | WUMA Welsh Open |
| Stuart Ashton | Beaumaris | Chris Edghill | 250 | WUMA Welsh Open |
| Rhys Pugh | Colwyn Bay | Chris Edghill | 500 | Welsh Open |
| Connor Jenks | Dolwyddolan | Chris Edghill | 500 | Welsh Open |
| Stuart Ashton | Beaumaris | Chris Edghill | 500 | Welsh Open | Anthony FordĀ | Swansea, Wales | Chris Sparks | 500 | European Championships |
| Gareth Ujvari | Merseyside | Jonathan Staples | 1000 | Battle of North Wales |
| John Manley | Runcorn | Ann Brindley | 500 | Battle of North Wales |
| Andrew McIntyre | Scarisbrick | Jonathan Staples | 250 | Battle of North Wales |
| Stuart Hancocks | Llandudno Junction | Chris Edghill | 250 | Battle of North Wales |
| John Wood | Telford | Ivan Beetlestone | 1000 | Welsh Winter Nationals |
| John Manley | Runcorn | Ann Brindley | 500 | Welsh Winter Nationals |
| Daniel Smale | Swansea | Ed Smale | 250 | Welsh Winter Nationals |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |