| British Open Sixfoot Series- English Series | |||
![]() |
Advanced Men Continuous +90kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Darren Coleman | Woking | Master Deadly/Paul Childerley | 3250 | Series Winner |
| Darren Coleman | Woking | Master Deadly/Paul Childerley | 1000 | English Open Championships |
| Greg Hendrie | Alfreton | Greg Hendrie | 500 | English Open Championships |
| Chris Kent | Stockton | Gary Jowers | 250 | English Open Championships |
| Calum Thompson | Lincoln | Pete Cook | 250 | English Open Championships |
| Callum Thompson | Lincoln | Pete Cook | 1000 | Deadly International Open |
| Chris Catmull | Rainham | Chris Catmull | 500 | Deadly International Open |
| Jimmy Winter | Darren Coleman | 250 | Deadly International Open | |
| Darren Coleman | Woking | Master Deadly/Paul Childerley | 1000 | Kent Open Championships |
| Chris Catmull | Rainham | Chris Catmull | 500 | Kent Open Championships |
| Andrew Wilkinson | Folkstone | Sensei Kevin | 250 | Kent Open Championships |
| Jimmy Winter | Darren Coleman | 250 | Kent Open Championships | |
| Matt Moore | Coventry | Jim Bacon | 1000 | English Cup |
| Paul Wadey | Cheddar | Steve Selway | 500 | English Cup |
| Darren Coleman | Woking | Master Deadly/Paul Childerley | 1000 | Battle of England |
| Matt Moore | Coventry | Jim Bacon | 500 | Battle of England |
| Ian Lynch | 250 | Battle of England | ||
| James Barnsley | Cleethorpes | Mick Blythin | 250 | Battle of England |
| Des French | Bristol | Mrs King | 1000 | English Champion of Champions |
| Roderick Jones | Birmingham | Steve Marks | 500 | English Champion of Champions |
| Greg Hendrie | Alfreton | 250 | English Champion of Champions | |
| Paul Wadey | Cheddar | Stuart Davis | 250 | English Champion of Champions |
| Mark Smith | Evesham | Master Deadly | 1000 | English Samurai Open |
| Chris Catmull | Rainham | Chris Catmull | 500 | English Samurai Open |
| Chris Kent | Worton | Gary Jowers | 250 | Lincolnshire Open |
| Paul Henseleit | Freiston | G Darmon | 1000 | National Championships |
| Joe Warwick | Oxon | Chris Hoyles | 500 | National Championships |
| Christian Longmore | Birmingham | Bill Wright | 250 | National Championships |
| Matt Kurlinkus | Broadway | Mark Smith | 250 | National Championships |
| Larry Sklear | Frank | 1000 | Kent Open International | |
| John Evans | Rainham | Mick Nicholas | 500 | Kent Open International |
| Gurjit Randhawa | Lonfield | Delawa Dhell | 250 | Kent Open International |
| Darren Coleman | Woking | Master Deadly/Paul Childerley | 250 | Kent Open International | Joe Warwick | Witney, England | Chris Hoyles | 1000 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |