| British Open Sixfoot Series- English Series | |||
![]() |
Advanced Men Continuous -80kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Mark Smith | Evesham | Master Deadly | 4500 | Series Winner |
| Mark Smith | Evesham | Master Deadly | 1000 | English Open Championships |
| R Howse | Milton-U-Wychwood | Chris Hoyles | 500 | English Open Championships |
| Paul Mayfield | Grantham | Colin Muress | 1000 | Deadly International Open |
| Mark Smith | Evesham | Master Deadly | 500 | Deadly International Open |
| Luke Marchant | Paignton | Grant Churchward | 250 | Deadly International Open |
| Paicie Richards | Grantham | Colin Muress | 250 | Deadly International Open |
| Mark Smith | Evesham | Master Deadly | 1000 | English Cup |
| Richard Scott | Derby | Paul Taylor | 500 | English Cup |
| R Howse | Milton-U-Wychwood | Chris Hoyles | 250 | English Cup |
| Stephen Bowler | Coventry | Jim Bacon | 1000 | Battle of England |
| Mark Smith | Evesham | Master Deadly | 500 | Battle of England |
| Vaughan Buxton | Bristol | 250 | Battle of England | |
| Mark Smith | Evesham | Master Deadly | 500 | English Samurai Open |
| Mark Smith | Evesham | Master Deadly | 1000 | British Open Kumite |
| John Lee | Grimsby | A Allenby | 500 | British Open Kumite |
| R Howse | Milton-U-Wychwood | Chris Hoyles | 250 | British Open Kumite |
| Symon Willoughby | Witney | Chris Hoyles | 250 | British Open Kumite |
| Darrell Merryweather | Birmingham | Allan Neeld | 1000 | National Championships |
| Peter Lambert | Worcester | Mark Perryment | 500 | National Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |