| British Open Sixfoot Series- English Series | |||
![]() |
Advanced Men Continuous -75kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Josh Atiya-Allc | Paignton | Grant Churchward | 3000 | Series Winner |
| Carl Swaby | Gloucester | Master Deadly | 1000 | English Open Championships |
| Lenny Williams | Gloucester | Alan Carter | 500 | English Open Championships |
| Josh Atiya-Allc | Paignton | Grant Churchward | 1000 | Deadly International Open |
| Denroy Nicholas | Nuneaton | Kully Sunder | 500 | Deadly International Open |
| Paicie Richards | Grantham | Colin Muress | 250 | Deadly International Open |
| Tom Chugg | Abingdon | Jack Johns | 250 | Deadly International Open |
| Carl Swaby | Gloucester | Master Deadly | 1000 | Kent Open Championships |
| Alex Rafferty | Gravesend | Paul Haworth | 500 | Kent Open Championships |
| Rob Edwards | Bridport | Simon Wachon | 1000 | English Cup |
| Jeremy Appleby | Stapenhill | Paul Taylor | 500 | English Cup |
| Paul Mayfield | Grantham | Colin Muress | 1000 | Battle of England |
| Paicie Richards | Grantham | Colin Muress | 500 | Battle of England |
| Wayne Kennedy | Ashford | Richard Canton | 1000 | English Samurai Open |
| Archie Cocker | Mark Junday | 500 | English Samurai Open | |
| R Howse | Windrush | Chris Hoyles | 1000 | National Championships |
| Dominic Veal | Tring | Chris Allen | 500 | National Championships |
| Jason Lenng | Stourbridge | 250 | National Championships | |
| Josh Atiya-Allc | Paighton, England | Grant Churchward | 2000 | European Championships |
| Daniel Eden | Reading, England | Frank Bowen | 1000 | European Championships |
| R Howes | Witney | Chris Hoyles | 500 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |