| British Open Sixfoot Series- English Series | |||
![]() |
Advanced Men Continuous -70kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Scott Andrews | Cheltenham | Master Deadly & Simone | 2500 | Series Winner |
| Carl Swaby | Gloucester | Master Deadly | 500 | English Open Championships |
| Ricky Dhell | Rochester | D. S. Dhell | 1000 | Kent Open Championships |
| Edward Smith | Kent | Paul Haworth | 500 | Kent Open Championships |
| Dale Jordan | Bicester | Glen Dunnett | 1000 | Battle of England |
| Scott Emmerson | Ryton | Steve East | 500 | Battle of England |
| Callum Griffiths | Ebbw Vale | Rob Taylor | 1000 | English Champion of Champions |
| Paul Healy | Weston-Super-Mare | Stuart Davies | 500 | English Champion of Champions |
| Shaun McLorze | Andover | 250 | English Champion of Champions | |
| Ross Williams | Blackwood | Rob Taylor | 250 | English Champion of Champions |
| John Tomlinson | Grimsby | 1000 | National Championships | |
| Scott Andrews | Cheltenham | Simone Hopkins | 500 | National Championships |
| Gregory White | 250 | National Championships | ||
| Scott Andrews | Cheltenham HQ, Eng | Master Deadly & Simone | 2000 | European Championships |
| John Tomlinson | Grimsby | Dale Lowe | 1000 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |