| British Open Sixfoot Series- English Series | |||
![]() |
Intermediate Men Continuous +75kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Symon WIlloughy | Witney | Chris Hoyles | 1500 | Series Winner |
| Jonathan Poole | Gloucester | Carl Swaby | 1000 | English Open Championships |
| Symon Willoughby | Windrush | Chris Hoyles | 500 | English Open Championships |
| Nick Evans | Chepstow | Jack Johns | 1000 | Deadly International Open |
| Adam Johnston | Grimsby | Dale Lowe | 500 | Deadly International Open |
| Graham Stratton | Ebbw Vale | Nigel Chappell | 250 | Deadly International Open |
| John Evans | Rainham | Mick Nicholas | 1000 | Kent Open Championships |
| Jason Chambrs | Whitstable | John Luke Smirsley | 500 | Kent Open Championships |
| Andy Newton | Gillingham | Mick Nicholas | 250 | Kent Open Championships |
| Jason Cooper | Ashby | Craig Smith | 1000 | English Cup |
| Gary Davey | Tredegar | Shaun Brace | 500 | English Cup |
| Jani Finch | Minehead | Martin Banks | 500 | Battle of England |
| Gareth Williams | Jeff Copp | 1000 | English Champion of Champions | |
| Theo Arthur | Stroud | 500 | English Champion of Champions | |
| Symon Willoughby | Witney | Chris Hoyles | 500 | British Open Kumite |
| Zak Holland | Boston | 1000 | Lincolnshire Open | |
| Sean Byrne | Louth | Theresa Kendall | 500 | Lincolnshire Open |
| D Quinn | Coventry | Dev Barretts | 250 | Lincolnshire Open |
| Adam Johnson | Grimsby | John Tomlinson | 1000 | National Championships |
| Symon WIlloughy | Witney | Chris Hoyles | 500 | National Championships |
| Robert McGivery | Swansea | Ed Smale | 250 | National Championships |
| Gregory Jervis | Swansea | Ed Smale | 250 | National Championships |
| Nigel Thompson | Reading | Frank Bowey | 1000 | Kent Open International |
| Daniel Eden | Reading | Frank Bowey | 500 | Kent Open International |
| Danny Dhell | 250 | Kent Open International | ||
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |