| British Open Sixfoot Series- English Series | |||
![]() |
Men Masters +35 yrs Points |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Jason Griffiths | Barry | 2000 | Series Winner | |
| Anthony Swaby | Gloucester | Master Deadly | 2000 | Series Winner |
| Anthony Swaby | Gloucester | Master Deadly | 1000 | Deadly International Open |
| Mark Perryment | Worcester | Master Deadly | 500 | Deadly International Open |
| Denroy Nicholas | Nuneaton | Kully Sunder | 250 | Deadly International Open |
| Gary Bateman | Begbroke | Glen Dunnett | 250 | Deadly International Open |
| Anthony Swaby | Gloucester | Master Deadly | 1000 | English Cup |
| Keith Summerfield | Gloucester | Bill Mann | 500 | English Cup |
| Jason Griffiths | Barry | 1000 | Battle of England | |
| Gary Bateman | Begbroke | Glen Dunnett | 500 | Battle of England |
| Steve Marks | Birmingham | 1000 | English Champion of Champions | |
| Des French | Bristol | Mrs King | 500 | English Champion of Champions |
| Jolwe Evans | Swansea | John Evans | 250 | English Champion of Champions |
| Martin Stanesby | Harlow | Master S Tilley | 250 | English Champion of Champions |
| Jason Griffiths | Barry | 1000 | National Championships | |
| Graham Ellis | Bampton | Glen Dunnett/Steve Simmons | 500 | National Championships |
| Gregory White | Witney | Chris Hoyles | 250 | National Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |