| British Open Sixfoot Series- English Series | |||
![]() |
Men Advanced -90kg Points |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Stuart Watkins | Ebbw Vale | Nigel Chappell | 2500 | Series Winner |
| James Morgan | Barry | Jeff Copp | 1000 | English Open Championships |
| Jonathan Cliffe | Oxon | Chris Hoyles | 500 | English Open Championships |
| Craig Rutledge | Ebbw Vale | Nigel Chappell | 1000 | Deadly International Open |
| Stuart Watkins | Ebbw Vale | Nigel Chappell | 500 | Deadly International Open |
| Kaine Ingrouille-Kidd | Wedmore | Stephen Selway | 250 | Deadly International Open |
| Mark Perryment | Worcester | Master Deadly | 250 | Deadly International Open |
| Francis Miller | Chard | Simon Wachon | 1000 | English Cup |
| Matt Smith | Whitwick | Craig Smith | 500 | English Cup |
| Kaine Ingrouille-Kidd | Wedmore | Stephen Selway | 250 | English Cup |
| Martyn Styles | Brockmoor | L Bladen | 1000 | Battle of England |
| Kaine Ingrouille-Kidd | Wedmore | Stephen Selway | 500 | Battle of England |
| Richard Carpenter | Ebbw Vale | Rob Taylor | 1000 | English Champion of Champions |
| Dave Herron | Oxford | Glen Dunnett | 500 | English Champion of Champions |
| Kaine Ingrouille-Kidd | Somerset | Stephen Selway | 250 | English Champion of Champions |
| Jonathan Cliffe | Oxon | Chris Hoyles | 250 | English Champion of Champions |
| Callum Thompson | Lincoln | Pete Cook | 500 | National Championships |
| Stuart Watkins | Ebby Vale, Wales | SW | 2000 | European Championships |
| Callum Thompson | Lincoln, England | Pete Cook | 1000 | European Championships |
| Craig Rutledge | Ebbw Vale, Wales | Sean Brace | 500 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |