| British Open Sixfoot Series- English Series | |||
![]() |
Men Advanced -60kg Points |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Leif Taggart | Middesborough | Gary Jowers | 1000 | Series Winner |
| Luke Delaney | Kingswinford | Dan Woodruff | 1000 | Series Winner |
| Adam Barnes | Amblecote | Dan Woodruff | 1000 | Series Winner |
| Naeem Patel | Bolton | Jamie Goulding | 1000 | Series Winner |
| Yijain Fong | London | Vincent Hopkins | 500 | English Open Championships |
| Adam Barnes | Amblecote | Dan Woodruff | 1000 | Deadly International Open |
| Dean Vannan | Brixham | Grant Churchward | 500 | Deadly International Open |
| Ben Bryne | St Columb | Ed Bryne | 250 | Deadly International Open |
| Jamie Boven | Worcester | Humphrey Arcactt | 250 | Deadly International Open |
| Naeem Patel | Bolton | Jamie Goulding | 1000 | English Cup |
| Joseph Halpin | Coventry | Master John Harper | 500 | English Cup |
| Leif Taggart | Middesborough | Gary Jowers | 500 | Battle of England |
| Callum Griffiths | Ebbw Vale | Rob Taylor | 500 | English Champion of Champions |
| Luke Delaney | Kingswinford | Dan Woodruff | 1000 | English Samurai Open |
| Leif Taggart | Thorntree | Gary Jowers | 500 | English Samurai Open |
| Dean Hoare | Gloucester | Alan Carter | 250 | English Samurai Open |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |