| British Open Sixfoot Series- English Series | |||
![]() |
Strike And Grapple (For Male and Female) |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Chris Catmull | Rainham | Chris Catmull | 6000 | Series Winner |
| Rob Howgate | Hereford | Dave Coles | 1000 | English Open Championships |
| Jon Izod | Chipping Norton | Chris Hoyles | 500 | English Open Championships |
| Rick Dubidat | Halesowen | Pedro Bessa | 1000 | Deadly International Open |
| Chris Catmull | Rainham | Chris Catmull | 500 | Deadly International Open |
| T Pearson | 250 | Deadly International Open | ||
| Simon Hutchings | Herne Bay | Leo Alderman | 1000 | Kent Open Championships |
| Chris Catmull | Rainham | Chris Catmull | 500 | Kent Open Championships |
| Robert Butler | Chatham | Barry Archer | 250 | Kent Open Championships |
| Marc Aplin | Weston-Super-Mare | Stuart Davies | 1000 | English Cup |
| Marcus Monk | Ashill | Francis Miller | 500 | English Cup |
| Luke Green | Wellington | Francis Miller | 250 | English Cup |
| Matt Moore | Coventry | Jim Bacon | 1000 | Battle of England - Heavyweight |
| Chris Catmull | Gillingham | Chris Catmull | 500 | Battle of England - Heavyweight |
| Dave Reynolds | Coventry | Jim Bacon | 1000 | Battle of England - Lightweight |
| Mark Smith | Evesham | Master Deadly | 500 | Battle of England - Lightweight |
| Jon Izod | Oxon | Chris Hoyles | 1000 | English Champion of Champions |
| Roderick Jones | Birmingham | Steve Marks | 500 | English Champion of Champions |
| Barry Clayton | Birmingham | Steve Marks | 250 | English Champion of Champions |
| Chris Catmull | Gillingham | Chris Catmull | 1000 | English Champion of Champions |
| Frederick Jones | Birmingham | Steve Marks | 500 | English Champion of Champions |
| Richard Bremner | Weston-S-Mare | Stuart Davies | 250 | English Champion of Champions |
| Wayne Kennedy | Ashford | Richard Canton | 1000 | Richard Canton |
| Michael O'Neill | Rainham | Richard Canton | 500 | Richard Canton |
| Chris Catmull | Rainham | Chris Catmull | 1000 | Richard Canton |
| Neil Hoolin | Eastbourne | Richard Canton | 500 | Richard Canton |
| Chris Catmull | Rainham | Chris Catmull | 1000 | British Open Kumite |
| Jon Izod | Oxon | Chris Hoyles | 500 | British Open Kumite |
| Neil Hoolin | Eastbourne | Kigen Canton | 250 | British Open Kumite |
| Zak Holland | Boston | James Wright | 1000 | Lincolnshire Open |
| Callum Thompson | Lincoln | Pete Cook | 500 | Lincolnshire Open |
| Rob Howgate | Hereford | Neil Preedy | 1000 | National Championships |
| Neil Preedy | Hereford | Dave Coles | 500 | National Championships |
| Fred Jones | Birmingham | Steve Marks | 250 | National Championships |
| Chester | Pevensey Bay | Richard Canton | 1000 | Kent Open International |
| Neil Hollin | Eastbourne | Richard Canton | 500 | Kent Open International |
| Simon Leslie | Chatham | Chris Catmull | 250 | Kent Open International |
| Danny | 1000 | Kent Open International | ||
| Michael O'Neill | Rainham | Richard Canton | 500 | Kent Open International | Neil Hoolin | Eastbourne, England | Richard Canton | 500 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |