| British Open Sixfoot Series- English Series | |||
![]() |
Ladies Continous Novice/Intermediate +65kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Michelle Tidman | Gravesend | Paul Haworth | 1000 | Series Winner |
| Jodie Seabrook | Gloucester | Alan Carter | 1000 | Series Winner |
| Sarah James | Swansea | Heulwen Evans | 1000 | Series Winner |
| Michelle Tidman | Gravesend | Paul Haworth | 1000 | Kent Open Championships |
| Nicola Salmon | Gravesend | Paul Haworth | 500 | Kent Open Championships |
| Joanne Harries | Coventry | Jim Bacon | 500 | English Cup |
| Sarah James | Swansea | Heulwen Evans | 1000 | English Champion of Champions |
| Gemma Owen | Rhinos | Ross Mitchell | 500 | English Champion of Champions |
| Jodie Seabrook | Gloucester | Alan Carter | 500 | National Championships | Jodie Seabrook | Gloucester, England | Alan Carter | 500 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |