| British Open Sixfoot Series- English Series | |||
![]() |
Ladies All Grades Points Openweight |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Sharon Read | Witney | Chris Hoyles | 1000 | Series Winner |
| Ruth Hallett | Yeovil | 1000 | Series Winner | |
| Lucy Rice | Tamworth | Lance Manyer | 1000 | Series Winner |
| Sharon Read | Witney | Chris Hoyles | 1000 | English Open Championships |
| Gaynor Maddock | Swansea | Anthony Evans | 500 | English Open Championships |
| Claire Willimore | Swansea | Anthony Evans | 250 | English Open Championships |
| Ruth Hallett | Yeovil | 1000 | Deadly International Open | |
| Kristina Peek | Hartlepool | John Dawson | 500 | Deadly International Open |
| Jessica Hinaman | Cheltenham | Master Deadly | 250 | Deadly International Open |
| Lucy Rice | Tamworth | Lance Manyer | 1000 | English Samurai Open |
| Katie Sandau | Gloucester | Alan Carter | 500 | English Samurai Open |
| Vicky O'Callaghan | North Warks | Lance Manyer | 250 | English Samurai Open |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |