| British Open Sixfoot Series- English Series | |||
![]() |
Ladies Points Advanced +70kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Ruth Hallett | Yeovil | Carl Swaby | 1000 | Series Winner |
| Laura Moore | Lincs | Dale Lowe | 1000 | Series Winner |
| Heather Brown | Retford | Pete Cook | 1000 | Series Winner |
| Debbie Jacobs | Bampton | Glen Dunnett | 1000 | Series Winner |
| Ruth Hallett | Yeovil | Carl Swaby | 1000 | Kent Open Championships |
| Katrina Neilly | Whitstable | John Luke Smirsley | 500 | Kent Open Championships |
| Rebecca Harris | Bexleyheath | Mak Miah | 250 | Kent Open Championships |
| Laura Moore | Lincs | Dale Lowe | 1000 | Battle of England |
| Mandy Kennedy | Birmingham | Martyn Styles | 500 | Battle of England |
| Christina Orchard | Stourbridge | Martin & Lewis | 250 | Battle of England |
| Vicky O'Callaghan | North Warks | Lance Manyer | 500 | English Samurai Open |
| Heather Brown | Retford | Pete Cook | 1000 | Lincolnshire Open |
| Louise Laverick | Lincoln | Pete Cook | 500 | Lincolnshire Open |
| Debbie Jacobs | Bampton | Glen Dunnett | 1000 | National Championships |
| Heather Brown | Retford | Pete Cook | 500 | National Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |