| British Open Sixfoot Series- English Series | |||
![]() |
Ladies Novice / Intermediate Points +65kgs |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Sophie Cockling | Gloucester | Alan Carter | 2500 | Series Winner |
| Mellisa Sewell | Oldbury | Rick Dubidat | 1000 | Deadly International Open |
| Christine Tovey | Paignton | Grant Churchward | 500 | Deadly International Open |
| Jo Hardwick | Morton in Marsh | 500 | Battle of England | |
| Gemma Owen | Bryn Rhedyn | Ross Mitchell | 1000 | English Champion of Champions |
| Sarah James | Swansea | Heulwen Evans | 500 | English Champion of Champions |
| Debbie Gillespie | Macclesfield | Nev Palmer | 250 | English Champion of Champions |
| Lucy Rice | Tamworth | Lance Manyer | 500 | English Samurai Open | Sophie Cockling | Gloucester | Alan Carter | 2000 | European Championships |
| Sophie Cockling | Gloucester | Alan Carter | 500 | Moved up from 31 |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |