| British Open Sixfoot Series- English Series | |||
![]() |
Intermediate/Advanced Continuous -145cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
Ross MacDuff |
Tewkesbury | Mark Smith | 7000 | Series Winner |
| Sam Sturgess | Barry | Mark Palfrey | 1000 | English Open Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | English Open Championships |
| Stephen Wilkins | Fairford | Chris Hoyles/ Tim Saxton | 250 | English Open Championships |
| Curtis Jones | Kidderminster | Will Jennings | 250 | English Open Championships |
| Macauly Steele | Barry | Mark Palfrey(moved up from37) | 500 | English Open Championships |
| Tug Walkey | Saltash | A Willows / R Walkey | 1000 | Deadly International Open |
Ross MacDuff |
Tewkesbury | Mark Smith | 500 | Deadly International Open |
| Stephen Wilkins | Cirencester | Saxton Brothers | 250 | Deadly International Open |
| Jack Witts | Broadway | Kevin Andrews | 250 | Deadly International Open |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 1000 | Kent Open Championships |
| Stephen Wilkins | Fairford | Saxton Brothers / Chris Hoyles | 500 | Kent Open Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 250 | Kent Open Championships |
| Aidan Tulloy | Kent | Barry Nash | 250 | Kent Open Championships |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 1000 | English Cup |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | English Cup |
| Aaron Parkes | Winchcombe | Kevin Andrews | 250 | English Cup |
| Mason Jones | Tonfaen | Heath Gait | 250 | English Cup |
Ross MacDuff |
Tewkesbury | Mark Smith | 1000 | Battle of England |
| Joel Walsh | Cardiff | James Morgan | 500 | Battle of England |
| Shaun Burnham | Gloucester | Simone Hopkins | 250 | Battle of England |
| Tom Farmer | Barry | Mark Palfrey | 250 | Battle of England |
| Jack Jarrett | Swansea | John Evans | 1000 | English Champion of Champions |
| Jack Williams | Swansea | John Evans | 500 | English Champion of Champions |
| Tom Farmer | Barry | Mark Palfrey | 250 | English Champion of Champions |
| Ross MacDuff | Tewkesbury | Mark Smith | 250 | English Champion of Champions |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | English Samurai Open |
| Jack Witts | Worcester | Kevin Andrews | 500 | English Samurai Open |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 250 | English Samurai Open |
| Jordan Hone | Gloucester | Alan Carter | 250 | English Samurai Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | British Open Kumite |
| Jack Witts | Worcester | Kevin Andrews | 500 | British Open Kumite |
| Joel Walsh | Fairwater | James Morgan | 250 | British Open Kumite |
| Jordan Hone | Gloucester | Alan Carter | 250 | British Open Kumite |
| Charlie Taylor | Saxilby | Rob Fulton | 1000 | Lincolnshire Open |
| Jordan Holhouse | 500 | Lincolnshire Open | ||
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | National Championships |
| Jack Witts | Worcester | Kevin Andrews | 500 | National Championships |
| Connor Flynn | Middlesbrough | Gary Jowers | 250 | National Championships |
| Jordan Hone | Gloucester | Alan Carter | 250 | National Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | Kent Open International |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 500 | Kent Open International |
| Ross McDuff | Tewkesbury, England | Mark Smith | 2000 | European Championships | Macouly Steele | Barry, Wales | Mark Palfrey | 1000 | European Championships |
| Curtis Jones | Kidderminster, Eng | William Jennings | 500 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |