| British Open Sixfoot Series- English Series | |||
![]() |
Novice Continuous -145cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Jordan Hone | Gloucester | Alan Carter | 6000 | Series Winner |
| Scott Whitney | Ebbw Vale | Nigel Chappell | 1000 | English Open Championships |
| Jordan Hone | Gloucester | Alan Carter | 500 | English Open Championships |
| Jordan Hone | Gloucester | Alan Carter | 500 | Deadly International Open |
| Scott Whitney | Ebbw Vale | Nigel Chappell | 1000 | English Cup |
| Jordan Hone | Gloucester | Alan Carter | 500 | English Cup |
| Jordan Hone | Gloucester | Alan Carter | 500 | Battle of England |
| Jordan Hone | Gloucester | Alan Carter | 1000 | English Champion of Champions |
| Macaulay Gray | Mountain Ash | Owen Williams | 500 | English Champion of Champions |
| Bradley Minton | Pencoed | Leanne Casley | 250 | English Champion of Champions |
| Dewi Casley | Pencoed | Leanne Casley | 250 | English Champion of Champions |
| Jordan Hone | Gloucester | Alan Carter | 500 | English Samurai Open |
| Jordan Hone | Gloucester | Alan Carter | 500 | British Open Kumite |
| Owain Cadman | Barry | Lyn Tolcher James | 500 | National Championships |
| Ryan Embling | Swindon | Saxton Brothers | 1000 | Kent Open International |
| Jack Angel | Herne Bay | 500 | Kent Open International | |
| Jordan HoneĀ | Gloucester, England | Alan Carter | 2000 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |