| British Open Sixfoot Series- English Series | |||
![]() |
Advanced -16yrs Points +165cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Dan Lee | Conwy | Chris Edghill | 5500 | Series Winner |
| Ben Smart | Lincoln | Pete Cook | 1000 | English Open Championships |
| Tom Smart | Lincoln | Pete Cook | 500 | English Open Championships |
| Daniel Collicutt | Carterton | 250 | English Open Championships | |
| Josh Mapp | Witney | Glen Dunnett | 250 | English Open Championships |
| L Delaney | Dudley | Dan Woodruff | 1000 | Deadly International Open |
| Daniel Collicutt | Carterton | 500 | Deadly International Open | |
| Josh Mapp | Witney | Glen Dunnett | 250 | Deadly International Open |
| James Richardson | Ebbw Vale | Nigel Chappell | 250 | Deadly International Open |
| Dan Lee | Conwy | Chris Edghill | 1000 | Kent Open Championships |
| Peter Lee | Falkeston | Sensei Kevin | 500 | Kent Open Championships |
| Christopher Whitney | Ebbw Vale | Shaun Brace | 1000 | English Cup |
| Manhor Janjuha | Coventry | Master John Harper | 500 | English Cup |
| Tom Smart | Lincoln | Pete Cook | 1000 | Battle of England |
| George Angell | Gloucester | Remi Ashton | 500 | Battle of England |
| Josh Mapp | Witney | Glen Dunnett | 250 | Battle of England |
| Daniel Jacobs | Bampton | Glen Dunnett | 250 | Battle of England |
| Luke Goodson | Thornhill | Ross Mitchell | 1000 | English Champion of Champions |
| Jaz Grannel-Baker | Cheltenham | Simone Hopkins | 500 | English Champion of Champions |
| Jaz Grannel-Baker | Cheltenham | Simone Hopkins | 1000 | National Championships |
| Daniel Barnes | Tring | Chris Allen | 500 | National Championships |
| Thomas Gamble | Faringdon | Justin MacRedie | 250 | National Championships |
| Lewis Brooks | Torfaen | Heath Gait | 250 | National Championships |
| Dan Lee | Conwy | Chris Edghill | 1000 | Kent Open International |
| Jack Webb | Chatham | Clifford Hyde Gomes | 500 | Kent Open International | Steve Smith | Gloucester, England | Alan Carter | 1000 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |