| British Open Sixfoot Series- English Series | |||
![]() |
Novice -16yrs Points -165cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Shane Smith | Twgin | Alan Carter | 2500 | Series Winner |
| Conor Jones | Brixham | Grant Churchward | 1000 | Deadly International Open |
| Henry Hastings | Llanharan | Leanne Casley | 500 | Deadly International Open |
| Shane Smith | Twgin | Alan Carter | 250 | Deadly International Open |
| Shane Smith | Twgin | Alan Carter | 1000 | English Cup |
| Sean Buckland | Twying | Alan Carter | 500 | English Cup |
| Brandon Nelson | Brynna | D Ashford | 250 | English Cup |
| Richard Taylor | Wordsley | Martin Styles | 1000 | Battle of England |
| Ian Bosley | Barry | Dave Clements | 500 | Battle of England |
| Shane Smith | Twying | Alan Carter | 250 | Battle of England |
| Dane Millward | Willenhall | Steve O'Gara | 250 | Battle of England |
| Shane Smith | Tywning | Alan Carter | 1000 | English Champion of Champions |
| Brandon Nelson | Brynna | Leanne Casley | 500 | English Champion of Champions |
| Ryan Field | Rugby | Gordan Burcham | 1000 | Lincolnshire Open |
| Will Clothier | Kenilworth | Sam Sleatit | 500 | Lincolnshire Open |
| David Gregg | Boston | James Wright | 250 | Lincolnshire Open |
| Ryan Muldowney | Birmingham | Steve Marks | 1000 | National Championships |
| Carl Price | Wallingherd | 500 | National Championships | |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |