| British Open Sixfoot Series- English Series | |||
![]() |
Advanced -16yrs Points -155cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Iain MacDuff | Tewkesbury | Mark Smith | 5750 | Series Winner |
| Paul Dolton | Oxford | Glen Dunnett | 1000 | English Open Championships |
| Sam Lee | Chris Edghill | 500 | English Open Championships | |
| Nathan Coleman | Lincoln | Pete Cook | 250 | English Open Championships |
| Bradley Snowdon | Witney | Glen Dunnett | 250 | English Open Championships |
| Nathan Coleman | Lincoln | Pete Cook | 1000 | Deadly Intenational Open |
| Ben Tovey | Paignton | Grant Churchward | 500 | Deadly Intenational Open |
| Sam Lee | Chris Edghill | 250 | Deadly Intenational Open | |
| Frank Foxley | Brockworth | Alan Carter | 250 | Deadly Intenational Open |
| Sam Lee | Chris Edghill | 1000 | Kent Open Championships | |
| Iain MacDuff | Tewkesbury | Mark Smith | 500 | Kent Open Championships |
| Sagkan Djelal | London | Tony Williams | 250 | Kent Open Championships |
| Solkan Djelal | London | Tony Williams | 250 | Kent Open Championships |
| Dom Tookell | Bolton | Jamie Goulding | 1000 | English Cup |
| Iain MacDuff | Tewkesbury | Mark Smith | 500 | English Cup |
| Scott Gibbs | Gwent | Heath Gait | 250 | English Cup |
| Benjamin Jefferies | Blania | Heath Gait | 250 | English Cup |
| Ryan Newman | Lynne Tolcher James | 1000 | Battle of England | |
| Iain MacDuff | Tewkesbury | Mark Smith | 500 | Battle of England |
| Louis Swanick-Barnett | Cheltenham | Master Deadly | 250 | Battle of England |
| Sam Sturgess | Barry | Mark Palfrey | 250 | Battle of England |
| Nathan Coleman | Lincoln | Pete Cook | 1000 | English Champion of Champions |
| Sam Sturgess | Barry | Mark Palfrey | 500 | English Champion of Champions |
| Sam Lee | Chris Edghill | 250 | English Champion of Champions | |
| A Williams | 250 | English Champion of Champions | ||
| Iain MacDuff | Tewkesbury | Mark Smith | 1000 | English Samurai Open |
| Louis Swanick-Barnett | Cheltenham | Master Deadly | 500 | English Samurai Open |
| Aaron Parkes | Wincombe | Kevin Andrews | 250 | English Samurai Open |
| Kane Grannell | Cheltenham | Master Deadly | 250 | English Samurai Open |
| Dom Tootell | Bolton | 1000 | British Open Kumite | |
| Kane Grannell | Cheltenham | Simone Hopkins | 500 | British Open Kumite |
| Iain MacDuff | Tewkesbury | Mark Smith | 250 | British Open Kumite |
| Frank Foxley | Gloucester | Alan Carter | 250 | British Open Kumite |
| Nathan Coleman | Lincoln | Pete Cook | 1000 | Lincolnshire Open |
| Callum Keir | Stalham | G Keir | 500 | Lincolnshire Open |
| Joe Garratt | Rugby | Gordan Burcham | 250 | Lincolnshire Open |
| Iain MacDuff | Tewkesbury | Mark Smith | 1000 | National Championships |
| Kane Grannell | Cheltenham | Simone Hopkins | 500 | National Championships |
| Aaron Parkes | Wincombe | Kevin Andrews | 250 | National Championships |
| Stephen Wilkins | Fairford | Saxton Brothers | 250 | National Championships |
| Iain MacDuff | Tewkesbury | Mark Smith | 1000 | Kent Open International |
| Stephen Wilkins | Fairford | Saxton Brothers | 500 | Kent Open International |
| Iain MacDuff | Tewkesbury,Eng | Mark Smith | 1000 | European Championships |
| Nathan Coleman | Lincoln,England | Pete Cook | 500 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |