| British Open Sixfoot Series- English Series | |||
![]() |
Intermediate -16yrs Points -155cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Kane Grannell | Cheltenham | Simone Hopkins | 1500 | Series Winner |
| Kane Grannell | Cheltenham | Simone Hopkins | 1000 | English Open Championships |
| Tom Dadson | Birmingham | Paul Gilmour | 500 | English Open Championships |
| Joel Britton | Ebbw Vale | Nigel Chappell | 250 | English Open Championships |
| Tom Gouln | Ciren | 1000 | Kent Open Championships | |
| Lewis Birtles | Knaphill | Darren Coleman | 500 | Kent Open Championships |
| Lewis Mulhall | Weston-Super-Mare | Stuart Davies | 1000 | English Cup |
| Kane Grannell | Cheltenham | Simone Hopkins | 500 | English Cup |
| Ryan Newman | Lynne Lolcher James | 500 | Battle of England | |
| Callum Keir | Stalham | G Keir | 1000 | English Champion of Champions |
| Ben Tovey | Paighton | Mr Grant Churchwood | 500 | English Champion of Champions |
| Lewis Mulhall | Weston-Super-Mare | Stuart Davies | 250 | English Champion of Champions |
| Jake Beneson | Macclesfield | 250 | English Champion of Champions | |
| Robert Carrott | Lincoln | P Hodson | 1000 | Lincolnshire Open |
| Kieran Fisher | Swansea | Ed Smale | 1000 | National Championships |
| Mark Small | 500 | National Championships | Ben Tovey | Paighton, England | Grant Churchwood | 1000 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |