| British Open Sixfoot Series- English Series | |||
![]() |
Novice -16yrs Points -155cm boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Jack Jarrett | Pontardawe | John Martin Evans | 2500 | Series Winner |
| Craig Kemp | Bristol | Red Walcott | 1000 | English Open Championships |
| Joshua Sterling | Bristol | Red Walcott | 500 | English Open Championships |
| Craig Kemp | Bristol | Red Walcott | 1000 | Deadly International Open |
| Joshua Sterling | Bristol | Red Walcott | 500 | Deadly International Open |
| Lewis Birtles | Knaphill | Darren Coleman | 500 | Kent Open Championships |
| Kyle Whitney | Ebbw Vale | Ebbw Vale | 1000 | English Cup |
| Cori Whitney | Ebbw Vale | Shaun Brace | 500 | English Cup |
| Daniel Jones | Ebbw Vale | Heath Gait | 250 |
English Cup |
| Joel Britton | Ebbw Vale | Shaun Brace | 250 | English Cup |
| Tyler Thomas | Cardiff | Jason Griffiths | 1000 | Battle of England |
| Joshua Sterling | Fishponds | Red Walcott | 500 | Battle of England |
| Dec Thomas | Cardiff | Jason Griffiths | 250 | Battle of England |
| Laurence Finch | Lincoln | Pete Cook | 250 | Battle of England |
| Declain Thomas | Cardiff | Jason Griffiths | 1000 | English Champion of Champions |
| Laurence Finch | Lincoln | Pete Cook | 500 | English Champion of Champions |
| Luke Marley | 250 | English Champion of Champions | ||
| George Burgess | 250 | English Champion of Champions | ||
| Sam Hallam | Boston | James Wright | 250 | Lincolnshire Open | Jack Jarrett | Pontardawe, Wales | John Martin Evans | 2000 | European Championships | Laurence Finch | Lincoln, England | Pete Cook | 500 | European Championships |
| Jack Jarrett | Swansea | John Evans | 500 | Moved up to 24 |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |