| British Open Sixfoot Series- English Series | |||
![]() |
Advanced -16yrs Points -145cm girls |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Amanda Pearce | Cardiff | James Morgan | 2500 | Series Winner |
| Elly Scane | Carterton | Glen Dunnett | 500 | English Open Championships |
| Gemma Bromley | Crawley | A Claydon | 1000 | Kent Open Championships |
| Stacey Rye | Dover | Richard Canton | 500 | Kent Open Championships |
| Sarah Bechares | Merthyr Tydfil | Shaun Brace | 500 | English Cup |
| Amanda Pearce | Cardiff | James Morgan | 1000 | Battle of England |
| Deborah Sims | Bacup | Bob Laughland / Leon Ward | 500 | Battle of England |
| Amanda Pearce | Cardiff | James Morgan | 1000 | English Champion of Champions |
| Chloe-Louise Young | Blackwood | Callum Griffiths | 500 | English Champion of Champions |
| Heidi Davies | Blaina | Dean Jones | 1000 | English Samurai Open |
| Franki Jones | Ellesmere Port | Steve Young | 500 | English Samurai Open |
| Heidi Davies | Blaina | Dean Jones | 1000 | British Open Kumite |
| Amanda Pearce | Cardiff | James Morgan | 500 | British Open Kumite |
| Kira Marsh | Eastbourne | Richard Canton | 250 | British Open Kumite |
| Chloe Corrigan | Herne Bay | Pete Burton | 500 | Kent Open International |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |