| British Open Sixfoot Series- English Series | |||
![]() |
Advanced -16yrs Points -145cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 7000 | Series Winner |
| Elly Scane | Carterton | Glen Dunnett | 1000 | English Open Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | English Open Championships |
| Stephen Wilkins | Fairford | Tim Saxton/ Chris Hoyles | 250 | English Open Championships |
| Cameron Davies | Barry | Mark Palfrey | 250 | English Open Championships |
| Veer Singh | Coventry | 1000 | Deadly International Open | |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | Deadly International Open |
| Jack Witts | Broadway | Kevin Andrews | 250 | Deadly International Open |
| Stephen Wilkins | Fairford | Tim Saxton/ Chris Hoyles | 250 | Deadly International Open |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 1000 | Kent Open International |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | Kent Open International |
| Aidan Tullay | Kent | Barry Nash | 250 | Kent Open International |
| Stephen Wilkins | Fairford | Cris Hoyles / Saxton Brothers | 250 | Kent Open International |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 1000 | English Cup |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | English Cup |
| Daniel Reeks | Cwmbran | Heath Gait | 250 | English Cup |
| Stephen Wilkins | Fairford | Tim Saxton/ Chris Hoyles | 250 | English Cup |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | Battle of England |
| Tom Farmer | Barry | Mark Palfrey | 500 | Battle of England |
| Shaun Burnham | Gloucester | Simone Hopkins | 250 | Battle of England |
| Stephen Wilkins | Fairford | Chris Hoyles / Saxton Brothers | 250 | Battle of England |
| Tom Farmer | Barry | Mark Palfrey | 1000 | English Champion of Champions |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | English Champion of Champions |
| Jack Williams | Swansea | John Evans | 250 | English Champion of Champions |
| Veer Sunda | Coventry | Kully Sunda | 250 | English Champion of Champions |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 1000 | English Samurai Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | English Samurai Open |
| Heidi Davies | Blaina | Dean Jones | 250 | English Samurai Open |
| Brandon Games | Tamworth | Lance Manyer | 250 | English Samurai Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | British Open Kumite |
| Joel Walsh | Cardiff | James Morgan | 500 | British Open Kumite |
| Jack Witts | Worcester | Kev Andrews | 250 | British Open Kumite |
| Heidi Davies | Blaina | Dean Jones | 250 | British Open Kumite |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 1000 | National Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | National Championships |
| Veer Singh | Coventry | 250 | National Championships | |
| Reece Longworth | Bolton | Jamie Goulding | 250 | National Championships |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 1000 | Kent Open International |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | Kent Open International |
| Chloe Corrigan | Herne Bay | Pete Burton | 500 | Kent Open International |
| Ricky Lee Hopkins | Cheltenham HQ, Eng | Master Deadly & Simone | 2000 | European Championships |
| Curtis Jones | Kidderminster, Eng | William Jennings | 1000 | European Championships |
| Heidi Davies | Wales | Dean Jones | 500 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |