| British Open Sixfoot Series- English Series | |||
![]() |
Intermediate -16yrs Points -145cm boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Tug Walkey | Saltash | A Willows / R Walkey | 1500 | Series Winner |
| Joel Walet | Cardiff | James Morgan | 1000 | English Open Championships |
| James White | Kidderminster | Dave Kane | 500 | English Open Championships |
| Tug Walkey | Saltash | A Willows / R Walkey | 500 | Deadly International Open |
| Gemma Bromley | Crawley | A Claydon | 1000 | Kent Open Championships |
| Ben Wells | Ashford | Sifu Leo Alderman | 500 | Kent Open Championships |
| Tug Walkey | Saltash | A Willows / R Walkey | 1000 | Battle of England |
| Macauly Steele | Barry | 500 | Battle of England | |
| Jordan Hone | Gloucester | Alan Carter | 250 | Battle of England |
| Taylor Brooke | Carhampton | Martin Banks | 250 | Battle of England |
| Scott Eales | Blackwood | Rob Taylor | 1000 | English Champion of Champions |
| Macauly Steele | Barry | Mark Palfrey | 500 | English Champion of Champions |
| Jack Clayton | Birmingham | Steve Marks | 250 | English Champion of Champions |
| Thomas Garland | Bristol | Claire King | 250 | English Champion of Champions |
| Ellis Blake | Tamworth | Lance Manyer | 1000 | English Samurai Open |
| Jordan Hone | Gloucester | Alan Carter | 500 | English Samurai Open |
| Heidi Davies | Blaina | Dean Jones | 500 | British Open Kumite |
| Jack Clayton | Birmingham | Steve Marks | 1000 | National Championships |
| Cory Woolfrey | Bristol | Rita / Matt Ogden | 500 | National Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |