| British Open Sixfoot Series- English Series | |||
![]() |
Advanced -16yrs Points -125cm mixed |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament | Bobby HopkinsĀ | Cheltenham HQ, Eng | Master Deadly & Simone | 2250 | Series Winner |
| Ryan Embling | Swindon | Saxton Brothers | 1000 | English Open Championships |
| Mason Carter | Gloucester | Alan Carter | 500 | English Open Championships |
| Mason Carter | Gloucester | Alan Carter | 1000 | Deadly International Open |
| John Allaway | Tewkesbury | Mark Smith | 500 | Deadly International Open |
| Ellie Alden | Gloucester | Alan Carter | 250 | Deadly International Open |
| Jamie Hopkins | Gloucester | Master Deadly | 250 | Deadly International Open |
| Ethan Harris | Gloucester | Remi Ashton | 1000 | Battle of England |
| Mason Carter | Gloucester | Alan Carter | 500 | Battle of England |
| Amber Murphy | Blackwood | Callum Griffiths | 1000 | English Champion of Champions |
| Bodie Miles | Bedworth | Sifu Paul Burkinshaw | 500 | English Champion of Champions |
| Jamie Hopkins | Gloucester | Master Deadly | 1000 | English Samurai Open |
| Patrick Doherty | Tamworth | Lance Manyer | 500 | English Samurai Open |
| Bobby Hopkins | Gloucester | Master Deadly | 250 | English Samurai Open |
| Bodie Miles | Bedworth | Sifu Paul Burkinshaw | 250 | English Samurai Open |
| Bodie Miles | Bedworth | Master Paul Burkinshaw | 500 | National Championships | Bobby HopkinsĀ | Cheltenham HQ, Eng | Master Deadly & Simone | 2000 | European Championships |
| Ryan Embling | Swindon | Saxton Brothers | 1000 | Moved up to 17 |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |