| British Open Sixfoot Series- English Series | |||
![]() |
Novice/Intermediate -16yrs Points -125cm Mixed |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Jamie Hopkins | Gloucester | Master Deadly | 2750 | Series Winner |
| Bodie Miles | Bedworth | Master Paul Burkinshaw | 1000 | English Open Championships |
| Jamie Hopkins | Gloucester | Master Deadly | 500 | English Open Championships |
| Ellie Alden | Gloucester | Alan Carter | 500 | Deadly International Open |
| Liam Vokes | Brynmawr | Shaun Brace | 1000 | English Cup |
| Cameron Whitney | Ebbw Vale | Shaun Brace | 500 | English Cup |
| Jack Keeling | Coventry | Billy Bryce | 250 | English Cup |
| Jamie Hopkins | Gloucester | Master Deadly | 250 | English Cup |
| Tristan Thomas | Cardiff | Jason Griffiths | 1000 | Battle of England |
| Dionne Walsh | Cardiff | James Morgan | 500 | Battle of England |
| Haris Melville | Coventry | Jim Bacon | 250 | Battle of England |
| Imogen Finch | Lincoln | Pete Cook | 250 | Battle of England |
| Cameron Gray | Mountain Ash | Owen Williams | 1000 | English Champion of Champions |
| George D'rozario | Weston-S-Mare | Stuart Davies | 500 | English Champion of Champions |
| Imogen Finch | Lincoln | Pete Cook | 250 | English Champion of Champions |
| Tristan Thomas | Cardiff | Jason Griffiths | 250 | English Champion of Champions |
| Patrick Doherty | Tamworth | Lance Manyer | 500 | English Samurai Open |
| Ben Buckland | Tewkesbury | Alan Carter | 1000 | British Open Kumite |
| Dionne Walsh | Cardiff | James Morgan | 500 | British Open Kumite |
| Ellie Aiden | Gloucester | Alan Carter | 250 | British Open Kumite |
| Luke Buckland | Twyning | Alan Carter | 250 | British Open Kumite |
| Oliver Burgess | Birchwood | Rachel Coleman | 1000 | Lincolnshire Open |
| Dylan Petty | Lincoln | Pete Cook | 500 | Lincolnshire Open |
| Leo Kelham | Lincoln | Pete Cook | 250 | Lincolnshire Open |
| Jamie Hopkins | Gloucester | Master Deadly | 1000 | National Championships |
| Aron Scogning | Barry | Lynn Tolcher James | 250 | National Championships |
| George D'rozario | Weston-S-Mare | Stuart Davies | 250 | National Championships |
| Jamie Hopkins | Gloucester | Master Deadly | 1000 | Kent Open International |
| Bobby Hopkins | Gloucester | Master Deadly | 500 | Kent Open International |
| Imogen Finch | Lincoln, England | Pete Cook | 2000 | European Championships |
| Ellie Alden | Gloucester, England | Alan Carter | 500 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |