| British Open Sixfoot Series- English Series | |||
![]() |
Chinese Forms -16yrs |
BOSS |
|
|
|||
| English Open Sixfoot Series 2007 | ||||
| Name | Town | Coach | Total | Tournament |
| Daniel Collicutt | Carterton | 3000 | Series Winner | |
| Daniel Collicutt | Carterton | 1000 | English Open Championships | |
| Sophie Edghill | Conwy | Chris Edghill | 500 | English Open Championships |
| Arjun Rai-Roche | Leamington | David Hipgrave | 250 | English Open Championships |
| Daniel Collicutt | Carterton | 1000 | Deadly International Open | |
| Sophie Edghill | Conwy | Chris Edghill | 500 | Deadly International Open |
| Luke Burgess | Ashford | Sifu Leo Alderman | 500 | Kent Open Championships |
| Grace Keeling | Coventry | Billy Brace / David Richardson | 500 | English Cup |
| Sophie Edghill | Conwy | Chris Edghill | 500 | Battle of England |
| Sophie Edghill | Conwy | Chris Edghill | 500 | English Champion of Champions |
| Bodie Miles | Nuneaton | Sillum Kune | 500 | English Samurai Open |
| Sophie Edghill | Conwy | Chris Edghill | 500 | British Open Kumite |
| Joe Garratt | Rugby | Gordan Burchman | 500 | Lincolnshire Open |
| Bodie Miles | Nuneaton | Master Paul Burkinshaw | 500 | National Championships |
| Daniel Collicutt | Oxford, England | C Parkinson | 1000 | European Championships |
| Bodie Miles | Nuneaton, Eng | Paul Burkinshaw | 500 | European Championships |
| WUMA World Governing Body Headquarters No 9,Shaftsbury Business Park, The Runnings,Cheltenham, Gloucs, GL51 9NH,England, UK Tel/Fax: 01242 261262 |